Most Recent Bellefonte Homes For Sale
| View All Bellefonte Homes For Sale | ||
|
2936 Jacksonville Rd, Bellefonte, PA 16823 | $213,900 3 beds 2 baths |
|
542 Panorama Ln, Bellefonte, PA 16823 | $239,900 4 beds 2 baths |
|
1271 Parkwood Dr, Bellefonte, PA 16823 | $221,900 3 beds 2 baths |
Real Estate Resources |
Bellefonte Apartments
There are 14 apartments found in and near the Bellefonte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings